| KPI | TN | Karnataka | Andhra Pradesh | Kerala | Maharashtra | Gujarat |
|---|---|---|---|---|---|---|
| GSDP growth (FY est.) | 8.2%▲ | 7.7% | 7% | 6.3%▼ | 7.4% | 8% |
| Fiscal deficit / GSDP | 3.4% | 2.6% | 4.1%▲ | 3.5% | 2.8% | 1.9%▼ |
| IMR (per 1,000) | 11 | 19 | 22 | 6▼ | 16 | 23▲ |
| Female LFPR | 43.2%▲ | 36.7% | 39.4% | 31.4%▼ | 38% | 33.1% |
| Class 10 dropout | 2.1% | 3.4% | 5.6%▲ | 0.4%▼ | 3% | 4.2% |
| AT&C losses | 14.2%▲ | 11.8% | 13.5% | 9.6%▼ | 13.9% | 11.1% |

