Total budget
₹3.44 L Cr
Approved
Revenue receipts
₹2.61 L Cr
YTD 71%
Fiscal deficit / GSDP
3.4%
Target ≤ 3.0%
Debt / GSDP
27.8%
−0.4 pp YoY
Major department allocations
| Head | Allocated (₹ Cr) | Utilised (₹ Cr) | Burn | Variance |
|---|---|---|---|---|
| School Education | 46,540 | 33,800 | 72.6% | +1.2 pp |
| Health & Family Welfare | 19,840 | 14,210 | 71.6% | +0.4 pp |
| Social Welfare (Magalir Urimai) | 13,720 | 12,490 | 91.0% | +2.1 pp |
| Rural Development | 18,420 | 11,900 | 64.6% | -3.4 pp |
| Higher Education | 7,240 | 4,880 | 67.4% | -2.0 pp |
| Energy (subsidy) | 18,900 | 14,620 | 77.4% | +0.8 pp |
| Agriculture | 7,220 | 4,310 | 59.7% | -4.1 pp |
| Industries | 3,140 | 2,480 | 79.0% | +1.7 pp |

